


| Make | Hyundai |
| Model | Staria Load |
| Year | 2023 |
| Condition | Used |
| Variant | Premium |
| Series | US4.V2 |
| Body Type | Van |
| Body Size | Large |
| Seats | 2 Seats |
| Doors | 5 doors |
| Colour | Creamy White |
| Odometer | 127770 km |
| Engine Capacity | 2.2 L |
| Engine Power | 130 kW |
| Cylinders | 4cyl |
| Fuel Type | Diesel |
| Fuel Consumption | 7 L/100km |
| Transmission | Automatic (AT) |
| Drive Type | FWD |
| Length | 5.25 m |
| Width | 2 m |
| Height | 2 m |
| GVM | 3020 Kg |
| GCM | 5520 Kg |
| Tare Mass | 1948 Kg |
| Payload | 1018 Kg |
| Braked Towing Capacity | 2500 Kg |
| Unbraked Towing Capacity | 750 Kg |
| Cargo Volume | 4.9 m3 |
| Load Area Length | 2607 mm |
| VIN | KMFYFX71MPU163638 |
| Registration Expiry | 03/2027 |
| Location | Capital, New South Wales |
No description available.
This van is just one of thousands of listings available on Australia's van marketplace. Browse our complete range of new and used vans for sale across Australia from trusted dealers and private sellers, including medium and long wheelbase vans, cargo and passenger vans, and diesel and electric vans.
Still deciding which vehicle best suits your needs? Browse utes for sale in Capital for work-ready practicality, explore people movers for sale in Capital for extra passenger space, or compare SUVs for sale in Capital for versatile family driving across our other Australian car marketplaces.